Home

trucco Miglia insufficiente thp 1 baia campo Dalset

Differentiation of THP-1 cells to generate macrophages. (A) Flow... |  Download Scientific Diagram
Differentiation of THP-1 cells to generate macrophages. (A) Flow... | Download Scientific Diagram

Frontiers | Dynamic changes in human THP-1-derived M1-to-M2 macrophage  polarization during Thelazia callipaeda MIF induction
Frontiers | Dynamic changes in human THP-1-derived M1-to-M2 macrophage polarization during Thelazia callipaeda MIF induction

Phase contrast micrographs of THP-1 cells in culture induced by PMA.... |  Download Scientific Diagram
Phase contrast micrographs of THP-1 cells in culture induced by PMA.... | Download Scientific Diagram

Kif4A mediate the accumulation and reeducation of THP-1 derived macrophages  via regulation of CCL2-CCR2 expression in crosstalking with OSCC |  Scientific Reports
Kif4A mediate the accumulation and reeducation of THP-1 derived macrophages via regulation of CCL2-CCR2 expression in crosstalking with OSCC | Scientific Reports

Nanomaterials | Free Full-Text | PMA-Induced THP-1 Macrophage  Differentiation is Not Impaired by Citrate-Coated Platinum Nanoparticles
Nanomaterials | Free Full-Text | PMA-Induced THP-1 Macrophage Differentiation is Not Impaired by Citrate-Coated Platinum Nanoparticles

Characterization of THP-1 cells. (A) Undifferentiated THP-1 cells in... |  Download Scientific Diagram
Characterization of THP-1 cells. (A) Undifferentiated THP-1 cells in... | Download Scientific Diagram

Cas9 Expressing THP-1 Cell Line | CRISPR Cell Line | abm | Applied  Biological Materials Inc.
Cas9 Expressing THP-1 Cell Line | CRISPR Cell Line | abm | Applied Biological Materials Inc.

Macrophage Differentiation and Polarization into an M2-Like Phenotype using  a Human Monocyte-Like THP-1 Leukemia Cell Line | Protocol (Translated to  Italian)
Macrophage Differentiation and Polarization into an M2-Like Phenotype using a Human Monocyte-Like THP-1 Leukemia Cell Line | Protocol (Translated to Italian)

Characterization of polarized THP-1 macrophages and polarizing ability of  LPS and food compounds - Food & Function (RSC Publishing)
Characterization of polarized THP-1 macrophages and polarizing ability of LPS and food compounds - Food & Function (RSC Publishing)

Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an  Immune-Responsive Human Intestinal Model
Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an Immune-Responsive Human Intestinal Model

Standardized protocols for differentiation of THP-1 cells to macrophages  with distinct M(IFNγ+LPS), M(IL-4) and M(IL-10) phenotypes - ScienceDirect
Standardized protocols for differentiation of THP-1 cells to macrophages with distinct M(IFNγ+LPS), M(IL-4) and M(IL-10) phenotypes - ScienceDirect

Toll-like receptor 7 promotes the apoptosis of THP-1-derived macrophages  through the CHOP-dependent pathway
Toll-like receptor 7 promotes the apoptosis of THP-1-derived macrophages through the CHOP-dependent pathway

Evaluate anti-inflammatory compounds using a multiparametric THP-1  cell-based assay | Molecular Devices
Evaluate anti-inflammatory compounds using a multiparametric THP-1 cell-based assay | Molecular Devices

Expression of immune checkpoints | JIR
Expression of immune checkpoints | JIR

IJMS | Free Full-Text | The Monocytic Cell Line THP-1 as a Validated and  Robust Surrogate Model for Human Dendritic Cells
IJMS | Free Full-Text | The Monocytic Cell Line THP-1 as a Validated and Robust Surrogate Model for Human Dendritic Cells

The effects of exogenous lipid on THP-1 cells: an in vitro model of airway  aspiration? | European Respiratory Society
The effects of exogenous lipid on THP-1 cells: an in vitro model of airway aspiration? | European Respiratory Society

Frontiers | A THP-1 Cell Line-Based Exploration of Immune Responses Toward  Heat-Treated BLG
Frontiers | A THP-1 Cell Line-Based Exploration of Immune Responses Toward Heat-Treated BLG

Detailed Information [JCRB0112.1]-
Detailed Information [JCRB0112.1]-

Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an  Immune-Responsive Human Intestinal Model
Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an Immune-Responsive Human Intestinal Model

PMA - Standard Reagent for THP1 cell differentiation
PMA - Standard Reagent for THP1 cell differentiation

Frontiers | Interaction of THP-1 Monocytes with Conidia and Hyphae of  Different Curvularia Strains
Frontiers | Interaction of THP-1 Monocytes with Conidia and Hyphae of Different Curvularia Strains

THP-1 cells transduced with CD16A utilize Fcγ receptor I and III in the  phagocytosis of IgG-sensitized human erythrocytes and platelets | PLOS ONE
THP-1 cells transduced with CD16A utilize Fcγ receptor I and III in the phagocytosis of IgG-sensitized human erythrocytes and platelets | PLOS ONE

Applied Sciences | Free Full-Text | PC12 and THP-1 Cell Lines as Neuronal  and Microglia Model in Neurobiological Research
Applied Sciences | Free Full-Text | PC12 and THP-1 Cell Lines as Neuronal and Microglia Model in Neurobiological Research

GFP Stably Expressing THP-1 Cell Line | Applied Biological Materials Inc.
GFP Stably Expressing THP-1 Cell Line | Applied Biological Materials Inc.

Microscope image of THP-1 cells (A: 10X objective, C: 20X objective)... |  Download Scientific Diagram
Microscope image of THP-1 cells (A: 10X objective, C: 20X objective)... | Download Scientific Diagram

IL-21 regulates macrophage activation in human monocytic THP-1-derived  macrophages | Rheumatology & Autoimmunity
IL-21 regulates macrophage activation in human monocytic THP-1-derived macrophages | Rheumatology & Autoimmunity

Alcohol dehydrogenase of Candida albicans triggers differentiation of THP-1  cells into macrophages - ScienceDirect
Alcohol dehydrogenase of Candida albicans triggers differentiation of THP-1 cells into macrophages - ScienceDirect